KINKOU-96 alyaj kwiv (Cu-9Ni-6Sn C72700)
1. Konpozisyon chimik nan C72700
Modèl | Ni | Sn | Mn | Pb | Zn | Fe | P | Enpurte | Cu |
C72700 | 8.5-9.5 | 5.5-6.5 | 0.05-0.3 | ≤0.03 | ≤0.15 | ≤0.05 | ≤0.05 | ≤0.5 | Rès |
2. Pwopriyete fizik C72700
Dansite | 8.9 | (g/cm3) |
Pwen k ap fonn | 968-1078 | (℃) |
Koyefisyan ekspansyon tèmik | 17.25 | (X10-6/℃) 20-200℃ |
Modil elastik | 120 | (GPa) |
Rezistans elektrik nan 20 ℃ |
| μΩ*cm |
Etenn | ≤19.5 |
|
Presipitasyon vin di | ≤15 |
|
Kondiktif elektrik (IACS,%) |
| (% IACS) |
≥9 |
| |
Presipitasyon redi (3 èdtan) | ≥12 |
|
Modil Torsional | 50 | (GPa) |
Kondiktivite tèmik nan 20 ℃ | 53.6 | (W/mK) |
Fòs fatig koube | 450 | (MPa) |
3. Pwopriyete mekanik / Eta C72700
1) Pwodwi woule
Eta | Dite | Fòs rupture | Sede fòs | Elongayon | koube* | Dite, Elastisite ak Pwopriyete Fatig koube (MPa) | ||
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Longitudinal// | Transverse⊥ | Longitudinal// | Transverse⊥ | |
Trempe | ||||||||
TB | 90-125 | 420-500 | ≥200 | ≥30 | 0.2 | 0.2 | 302 | 220 |
Trempe/Frèt woule | ||||||||
TD1 | 140-180 | 460-560 | ≥300 | ≥15 | 0.2 | 0.2 | 216 | 359 |
TD2 | 160-200 | 540-640 | ≥400 | ≥10 | 0.2 | 0.2 | 275 | 390 |
TD3 | 200-240 | 620-720 | ≥550 | ≥3 | 0.5 | 0.5 | 444 | 523 |
TD4 | 220-260 | 700-820 | ≥600 | ≈1 | 2 | 1 | 467 | 568 |
TDX | ≤320 | ≥780 | ≥650 | ≈1 | 10 | 2 | 472 | 613 |
Tretman/Presipitasyon Chalè Tretman | ||||||||
TF | 230-270 | 740-860 | ≥510 | ≥10 | 0.5 | 0.5 | 566 | 634 |
Tretman / Fwad Woule / Tretman Chalè Presipitasyon | ||||||||
TH1 | 270-310 | 850-950 | ≥650 | ≥8 | 0.5 | 0.5 | 684 | 724 |
TH2 | 290-320 | 880-980 | ≥720 | ≥8 | 1 | 1 | 730 | 770 |
TH3 | 310-340 | 950-1050 | ≥800 | ≥4 | 1 | 1 | 829 | ≥840 |
TH4 | 320-360 | 1000-1100 | ≥900 | ≈3 | 2 | 2 | ≥830 | ≥840 |
mèsi | ≤390 | ≥1050 | ≥950 | ≈1 | / | / | ≥830 | ≥840 |
*:Dapre DIN 5011 (25/10/85), koube 90 ° sou direksyon woule, divize reyon koube minimòm lan pa epesè pou detèmine rapò R /t. |
2) pwodwi trase
Eta | Dite | Fòs rupture | Sede fòs | Elongayon | Koyefisyan ekspansyon |
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% | |
Trempe | |||||
TB | ≤150 | 400-500 | ≥200 | ≥30 | ≥80 |
Trempe/Frèt woule | |||||
TD1 | 150-180 | 500-580 | ≥300 | ≥10 | ≥75 |
TD2 | 180-230 | 550-720 | ≥500 | ≥3 | ≥70 |
TD3 | 220-260 | 700-800 | ≥600 | ≥2 | ≥65 |
TD4 | 230-300 | 780-880 | ≥700 | ≥1.5 | ≥60 |
TDX | 250-320 | 880-1000 | ≥800 | ≥0.1 | ≥50 |
|
|
|
|
|
|
Eta | HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% |
Tretman/Presipitasyon Chalè Tretman | |||||
TF | ≤260 | 770-870 | ≥500 | ≥20 | ≥40 |
Tretman / Fwad Woule / Tretman Chalè Presipitasyon | |||||
TH1 | 260-300 | 870-970 | ≥700 | ≥13 | ≥30 |
TH2 | 290-310 | 930-1030 | ≥800 | ≥8 | ≥30 |
TH3 | 310-330 | 1000-1100 | ≥900 | ≥5 | ≥30 |
TH4 | 330-360 | 1100-1200 | ≥1000 | ≥2 | ≥30 |
mèsi | ≥350 | 1175-1300 | ≥1100 | ≥0.5 | ≥30 |
4. Tolerans estanda nan baton ak fil nan C72700
Kalite | Dyamèt | Tolerans nan dyamèt | Tolerans nan dwat | |||
pous | mm | pous | mm | pous | mm | |
Fil | 0.2-0.39 | 6.35-9.9 | +/-0.002 | +/-0.05 | longè = 10ft, devyasyon <0.25 pous | longè = 3048mm, devyasyon <6.35mm |
0.4-0.74 | 10-18.9 | +0.005/-0 | +0.13/-0 | |||
Rod | 0.75-1.6 | 19-40.9 | +0.02/+0.08 | +0.5/+2.0 | longè = 10ft, devyasyon <0.5 pous | longè = 3048mm, devyasyon <12mm |
1.61-2.75 | 41-70 | +0.02/+0.10 | +0.02/+0.10 | |||
2.76-3.25 | 70.1-82 | +0.02/+0.145 | +0.02/+0.145 | |||
3.26-6.00 | 83-152.4 | +0.02/+0.187 | +0.02/+0.187 | |||
<0.4 | <10 | +/-0.002 | +/-0.05 |
|
|
5. Aplikasyon C72700
Ranplase beryllium kwiv alyaj
Li se itilize pou linèt, elektrisyen, elektwomekanik, elektwonik, konektè, otomobil, aparèy nan kay la, endistri spectade, pati vire.